Day 1 (Tuesday, 2023-8-8):
Time | Program | Title |
---|---|---|
1:00 PM - 1:15 PM | Welcome: Dr. Stefanos Papanikolaou | |
Session 1: Chairman Dr. Javier Dominguez | ||
1:15 PM - 1:45 PM | Dr. Aleksandra Baron-Wiechec |
Application of stable isotopes of hydrogen and oxygen in materials science |
1:45 PM - 2:15 PM | Dr. Nevill Gonzalez Szwacki | Breakthroughs in the discovery of new forms of boron |
2:15 PM - 2:45 PM | Dr. Carmine Autieri | Designing Three-Dimensional Flat Bands in Topological Systems |
2:45 PM - 3:00 PM | Coffee Break | |
Session 2: Chairman Ms.Cs. Dario Massa | ||
3:00 PM - 3:30 PM | Dr. Paweł Dłużewski | Critical thickness and phase transition in thin layers grown on crystalline substrates |
3:30 PM - 4:00 PM |
Dr. Robert Chulist |
Martensitic transformation and phase stabilization in HEAs |
4:00 PM - 4:30 PM | Dr. Ewa Wierzbicka |
Current trends in nanostructured TiO2 modifications for efficient photocatalytic and photoelectrochemical green hydrogen production |
4:30 PM - 5:00 PM | Dr. Javier Dominguez | Adsorption Mechanisms on Monolayer Graphenylene and their Effects on Optical and Electronic Properties |
Day 2 (Wednesday, 2023-8-9):
Time | Program | Title |
---|---|---|
9:00 AM - 9:15 AM | Dr. Mikko J. Alava | NOMATEN CoE |
Session 3: Chairman Dr. Karol Frydrych | ||
9:15 AM - 9:45 AM | Dr. Jan Wróbel |
DFT-based modelling of phase stability and properties of Cr-Ta-Ti-V-W high-entropy alloys |
9:45 AM - 10:15 AM |
Dr. Marek Polanski |
Advanced mechanochemistry for solid state hydrogen storage Materials synthesis. |
10:15 AM - 10:30 AM | Coffee Break | |
10:30 AM - 11:15 AM | Prof. Ju Li | A Universal Empirical Interatomic Potential |
11:15 PM - 12:00 PM | Prof. Michael J. Demkowicz |
Healing of nano-cracks in metals due to internal stresses induced by microstructure evolution |
12:00 PM - 1:00 PM | Lunch Break | |
Session 4: Chairman Dr. Kamran Karimi | ||
1:00 PM - 1:30 PM | Prof. Błażej Skoczeń | Fracture induced microstructure evolution at extremely low temperatures |
1:30 PM - 2:00 PM | Dr. Katarzyna Kowalczyk-Gajewska | Lattice Orientation Heterogeneity vs. Void Growth in Single Crystals |
2:00 PM - 2:30 PM | Dr. Krzysztof Muszka | Fe-based functional materials with structural inhomogeneity for dynamic loading applications |
2:30 PM - 3:00 PM | Dr. Lukasz Kurpaska | Manufacturing of High Entropy Alloys – the impact of radiation damage on mechanical and structural properties |
3:00 PM - 3:15 PM | Coffee Break | |
3:15 PM - 3:45 PM | Dr Jacek Rzadkiewicz | |
3:45 PM - 4:15 PM | Dr Mateusz Kopeć | Low and high temperature testing capabilities of Laboratory for Materials and Structures Testing |
4:15 PM - 4:35 PM | Ms.Cs Payden Lance Brown | Charge carrier mobility modeling for semiconductors with radiation detection applications |
4:35 PM - 4:55 PM | Dr. Sri Nori Tapaswi |
Chemical Segregation at the defect sinks in NiCo Based ODS-CSAs following high-temperature irradiation |