| Name | Affiliation | |
| 1 | Tolga Altinoluk | National Centre for Nuclear Research |
| 2 | Yuliia Balkova | NCBJ |
| 3 | Guillaume Beuf | NCBJ |
| 4 | Wojciech Broniowski | Institute of Nuclear Physics PAN |
| 5 | Matteo Buzzegoli | IFJ PAN |
| 6 | Giovanni Caiazzo | Scuola Superiore Meridionale |
| 7 | Alina Czajka | National Centre for Nuclear Research |
| 8 | Francesco Giacosa | Jan Kochanowski University, Kielce |
| 9 | Stanislaw Glazek | University of Warsaw |
| 10 | Krzysztof Golec-Biernat | Institute of Nuclear Physics PAN |
| 11 | Krzysztof Kutak | IFJ PAN |
| 12 | Stanisław Mrówczyński | National Centre for Nuclear Research |
| 13 | Rene Poncelet | IFJ PAN Krakow |
| 14 | Mariusz Przybycień | AGH University of Krakow |
| 15 | Gabriel Rabelo-Soares | Campinas State University |
| 16 | Radoslaw Ryblewski | IFJ PAN, Kraków |
| 17 | Sebastian Sapeta | IFJ PAN |
| 18 | Marcin Stolarski | NCBJ |
| 19 | Paweł Sznajder | National Centre for Nuclear Research |
| 20 | Lech Szymanowsski | NCBJ Warsaw |
| 21 | Mirja Tevio | National Centre for Nuclear Research (NCBJ), Warsaw |
| 22 | Leonardo Tinti | Jan Kochanowski Univerity |
| 23 | Andreas van Hameren | IFJ PAN |
| 24 | Jakub Wagner | National Centre for Nuclear Research |
| 25 | James Whitehead | Jagiellonian University, Kraków |
| 26 | Katarzyna Wichmann | DESY, Hamburg, Germany |
(updated manually, last update 10.09.2026 17:23)