Day 1 (Tuesday, 2024-5-21):
Time | Program | Title |
---|---|---|
8:20 AM - 8:30 AM | Welcome: dr. hab. Javier Dominguez and prof. dr. hab. Agnieszka Pollo |
|
Session 1: Plasma Material Interactions I | ||
Chair: dr. hab. Lukasz Kurpaska | ||
8:30 AM - 9:15 AM | dr. hab. Marcin Jakubowski | Development of long pulse scenario at Wendelstein 7-X |
9:15 AM - 9:45 AM | dr. hab. Jan S. Wrobel | Multiscale modelling of radiation effects in Fe-Cr-based alloys |
9:45 AM - 10:15 AM | dr. hab. Stefanos Papanikolaou | Digital image correlation and machine learning methods for the accurate development of multi-scale models of crystal plasticity |
10:20 AM - 10:45 AM | Online Poster session | |
Chair: Katarzyna Mulewska | ||
|
||
10:45 AM - 11:00 AM | Coffee Break | |
Session 2: Plasma Diagnostics I | ||
Chair: dr. hab. Jacek Rzadkiewicz | ||
11:00 AM - 11:45 AM | dr. hab. Roman Zagórski | Numerical reconstruction of Langmuir probe measurements obtained from the negative ion source for ITER (SPIDER) |
11:45 PM - 12:15 PM | dr. Karol Kozioł | Ab initio determination of tungsten ions ionization energies for plasma diagnostic purpose |
12:15 PM - 12:45 PM | dr Tomasz Fornal | Investigation of light impurity behavior in Wendelstein 7-X plasmas using the C/O Monitor system |
12:45 PM - 1:15 PM | dr. Lukasz Syrocki | Analysis of W soft x-ray spectra gathered through the PHA system on the W7-X stellarator |
1:15 PM - 2:30 PM | Lunch and NOMATEN seminar
Speaker: Dr inż. Piotr Jeleń Title: Spectroscopic approach to SiOC materials designed for corrosion resistance and energy storage |
|
Session 3: Early Career Researchers | ||
Chair: Amil Aligayev | ||
2:30 PM - 2:45 PM | MSc. Pablo Canca | Ab initio study of cementite – α-Fe interfaces under irradiation |
2:45 PM - 3:00 PM | dr Roch. Kwiatkowski | Cherenkov detectors as an auxiliary diagnostic for the studies of the runaway-electrons beams recorded in the tokamak’s Scrape-Of-Layer |
3:00 PM - 3:15 PM | dr. Dobromił Załoga | Review of optical emission spectroscopy applications of the plasma and the PFC materials interaction study in Plasma-Focus and Rod Plasma Injector devices |
3:15 PM - 3:30 PM | MSc. Agata Zaborowska | Advancing Fusion Materials: Case Studies in Characterization by NCBJ |
3:30 PM - 3:45 PM | MSc. Bartosz Panek |
Plasma deposition of metal-oxide based thin films on structural supports as catalysts for CO2 hydrogenation |
3:45 PM-4:00 PM |
dr. Tymofii Khvan | Development of a semi-empirical method to interconnect ion and neutron radiation-induced hardening in structural steels for nuclear applications using nanoindentation and crystal plasticity finite element method |
4:00PM | End of the first day |
Day 2 (Wednesday, 2024-5-22)
Time | Program | Title |
Session 4: Plasma Material Interactions II | ||
Chair: dr. hab. Marcin Jakubowski | ||
9:00 AM - 9:45 AM | dr. Christophe J. Ortiz | Bridging the gap between atomistic defect evolution and continuum elasticity with an Object kinetic Monte Carlo approach |
9:45 AM - 10:15 AM | dr. hab. Katarzyna Nowakowska-Langier | Interaction of pulsed plasma beams of various Energy density with solid targets. |
10:15 AM - 10:45 AM | dr. Magdalena Gaweda | Silicon oxycarbide: a novel perspective material for nuclear applications |
10:45 AM - 11:00 AM | Coffee Break and Ceremony of best online poster and best early career researchers talk | |
11 AM - 12:00 PM |
|
|
12:00 PM - 1PM |
General discussion on:
Chair: dr. hab. Javier Dominguez |
|
1:00 PM | End of the second day | |
2:30 PM - 5:00 PM | Social Event:
|
|
7PM |
Symposium dinner at Der Elefant restaurant |
Day 3 (Thursday, 2024-5-23):
Time | Program | Title |
---|---|---|
Session 5: Plasma Diagnostics II | ||
Chair: dr. hab. Monika Kubkowska | ||
9:00 AM - 9:45 AM | dr. Miroslaw Zlobinski | Fuel Retention Analysis using Laser-Induced Desorption: ex situ and in situ results from JET |
9:45 AM - 10:15 AM |
dr. Pawel Gasior |
From direct fuel removal monitoring to AI supported multipurpose technique. A brief history of LIBS for PWI |
10:15 AM - 10:45 AM | dr. Agnieszka Zaras-Szydlowska | Measurements of Spontaneous Magnetic Fields in Laser-Produced Plasma using Complex Interferometry |
10:45 AM- 11:00 AM | Coffee break | |
Session 6: PMI&D | ||
Chair: dr. hab. Javier Dominguez | ||
11:00 AM - 11:45 AM | dr. Andrea Sand | Sputtering yields by slow light ions with molecular dynamics |
11:45 AM - 12:30 PM | dr. Chandra-Prakash Dhard | Overview of plasma-wall interaction studies in stellarator Wendelstein 7-X |
12:30 PM - 1:00 PM | dr. hab. Marek Scholz | High resolution neutron spectrometer for fusion plasma using a GEM detector |
1:00 PM | End of the symposium |
* The MARIA reactor stands as a unique and pivotal research facility, both in Poland and globally. Its paramount significance extends to public health, economic impact, and scientific advancements. This water and beryllium moderated high flux pool-type reactor, featuring a graphite reflector and pressurized channels housing concentric six-tube assemblies of fuel elements, plays a crucial role as a producer of radiopharmaceuticals. The medical radioisotopes generated by MARIA contribute significantly to various medical research projects. The reactor's continued operation is vital, with around 380,000 nuclear medicine procedures conducted annually in Poland alone, underscoring its indispensable role in public health and medicine. On a global scale, MARIA covers approximately 12-15% of the world's supply of molybdenum-99, benefiting around 17 million people who rely on products based on its radioisotopes.
** The Materials Research Lab (LBM) carries out scientific and diagnostic work on structural materials and their welded joints using destructive and non-destructive testing methods, including metallographic, mechanical and thermal testing. The LBM laboratory specialises in studying the effects of temperature, corrosive environment and radiation, which affect the strength of materials, reducing the so-called „lifetime” of structural components. LBM includes the Laboratory for Structural, Corrosion and Chemical Testing, the Laboratory of Mechanical Testing, the Laboratory of Non-Destructive Testing and the Work of Hot Chambers consisting of a set of 12 lead chambers with a maximum shielding of 100 Ci (3.7 × 1012 Bq), equipped with appropriate technological installations and connected to each other by a transport tunnel.